Sign up to stay up to date on the Burbank Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
7938 Natchez Avenue 3 3 1,152 $419,900 0 days
7710 Lockwood Avenue N/A N/A N/A $150,000 0 days
8125 New Castle Avenue 4 2 1,632 $329,900 6 days
7834 Lockwood Avenue 4 2 1,459 $220,000 9 days
5121 W 82Nd Place 6 3 1,416 $335,000 9 days
8247 Long Avenue 3 2 1,200 $285,000 9 days
8215 Leclaire Avenue 3 2 2,910 $374,900 11 days
6227 W 86Th Place 3 1 1,574 $284,900 13 days
6904 W 87Th Street 8 3 N/A $515,000 15 days
5142 State Road N/A N/A N/A $59,900 14 days
7745 Mulligan Avenue 3 1 1,210 $217,500 15 days
8033 Nagle Avenue 4 2 1,560 $258,000 19 days
8629 State Road 3 3 2,500 $379,000 20 days
5130 W 87 Street 6 5 N/A $475,000 22 days
5647 W 84Th Street 4 4 2,724 $590,000 27 days
5037 W 83Rd Street N/A N/A N/A $1,200,000 27 days
7958 Nashville Avenue 5 3 3,320 $419,900 27 days
7700 S Mcvicker Street 3 2 1,032 $265,000 28 days
6234 W 83Rd Place 4 1 1,473 $279,873 37 days
7836 Mayfield Avenue 3 2 1,036 $354,900 42 days
5732 W 87Th Street N/A N/A N/A $450,000 62 days
8549 S Latrobe Avenue 3 2 1,323 $339,000 73 days
7941 Natoma Avenue 4 2 2,157 $299,900 77 days
8251 Natoma Avenue 4 3 2,700 $489,700 110 days
999 Confidential Avenue N/A N/A N/A $1,799,000 121 days
8520 New Castle Avenue 4 3 4,300 $549,900 136 days
5860 W 76Th Street 3 2 N/A $398,000 140 days
4817 W 83Rd Street N/A N/A N/A $899,900 140 days
7524 Laramie Avenue N/A N/A N/A $89,900 142 days
6740 W 87Th Street N/A N/A N/A $239,900 186 days
8020 Latrobe Avenue 4 3 3,157 $599,000 191 days
5448 W 79Th Street N/A N/A N/A $799,000 196 days
7836 Oak Park Avenue 3 1 900 $155,000 385 days
Average: 3.9 2.4 1,939 $440,056 70 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
6240 W 87Th Street 3 2 1,296 $227,000 5 days
5450 W 85Th Street 3 2 1,216 $310,000 10 days
8648 Normandy Avenue Unit #1N 2 2 1,200 $189,900 11 days
8340 New England Avenue 3 3 1,785 $310,000 11 days
6257 W 83Rd Place 4 2 1,600 $279,900 11 days
6105 W 82Nd Place 3 2 1,376 $295,000 12 days
7944 Mulligan Avenue 6 4 4,063 $599,900 15 days
8220 Latrobe Avenue 3 2 2,222 $359,900 18 days
7809 S Lawler Avenue 3 1 1,022 $224,900 19 days
7642 Leclaire Avenue 2 1 768 $199,000 21 days
8611 Lavergne Avenue 6 4 4,063 $599,500 26 days
6253 W 82Nd Street 3 2 1,444 $289,900 27 days
5843 W 81St Place 3 1 1,075 $219,000 29 days
6509 83Rd Street 3 1 1,200 $229,900 17 days
8144 Mobile Avenue 3 1 1,100 $279,900 33 days
8048 Lockwood Avenue 5 2 2,063 $249,900 7 days
7920 Oak Park Avenue 2 1 1,440 $199,900 40 days
7924 Nagle Avenue 6 4 N/A $449,900 42 days
7754 New Castle Avenue 3 2 1,080 $239,000 44 days
7716 Linder Avenue 3 2 2,400 $387,200 43 days
7824 Lockwood Avenue 4 2 N/A $259,900 26 days
7845 New England Avenue 3 1 1,008 $239,900 52 days
6340 W 79Th Street N/A N/A N/A $299,999 54 days
8525 Newland Avenue 3 2 1,105 $278,900 56 days
8233 Latrobe Avenue 5 3 4,063 $590,700 62 days
5502 W 84Th Place 3 2 1,811 $289,900 63 days
8207 Meade Avenue 3 2 1,286 $309,000 64 days
7736 State Road 3 1 1,027 $227,500 64 days
7945 Lorel Avenue 3 2 2,000 $344,900 69 days
8008 Neva Avenue 3 1 N/A $199,900 91 days
5746 W 83Rd Place 2 2 761 $215,000 96 days
8501 Austin Avenue 3 2 1,200 $299,900 66 days
7717 S Lawler Avenue 3 1 576 $220,000 111 days
7711 Nagle Avenue 3 2 1,048 $300,000 132 days
7124 W 81St Place 4 3 2,520 $489,900 20 days
8217 Meade Avenue 4 2 1,217 $295,000 279 days
7807 Lotus Avenue 3 1 1,350 $200,000 293 days
Average: 3.4 1.9 1,617 $302,702 27 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
5151 W 82Nd Place 6 4 4,063 $625,000 $600,000 12 days 3/29/23
5840 W 81St Place 4 1 1,212 $159,900 $146,000 178 days 3/29/23
7850 Mason Avenue 4 2 1,056 $325,000 $330,000 36 days 3/24/23
8026 Oak Park Avenue 2 1 1,025 $215,000 $215,000 201 days 3/22/23
7720 Lawler Avenue 3 1 1,056 $255,000 $255,000 31 days 3/20/23
8540 State Road 3 1 1,428 $212,000 $208,000 26 days 3/20/23
7726 Neenah Avenue 3 2 1,032 $299,999 $299,999 13 days 3/17/23
7945 Mobile Avenue 3 2 1,770 $274,900 $268,000 36 days 3/17/23
7810 Leamington Avenue 3 2 1,700 $289,000 $285,000 78 days 3/17/23
8103 Long Avenue 3 1 1,834 $139,900 $140,000 11 days 3/14/23
7702 Nashville Avenue 3 1 800 $179,900 $179,900 10 days 3/13/23
5948 W 79Th Street 7 5 N/A $469,900 $469,900 2 days 3/10/23
7744 Parkside Avenue 3 2 1,800 $379,991 $375,000 51 days 3/10/23
8520 Natchez Avenue 3 2 1,216 $364,000 $364,000 98 days 3/10/23
8450 New England Avenue 3 2 1,049 $250,000 $255,000 4 days 3/3/23
8443 S Newland Avenue 5 4 1,703 $389,900 $389,000 0 days 3/3/23
5822 W 79Th Street 8 6 N/A $499,000 $500,000 138 days 3/3/23
7749 Natoma Avenue 3 2 1,104 $369,900 $370,000 24 days 2/28/23
7830 Rutherford Avenue N/A N/A N/A $650,000 $655,000 9 days 2/28/23
8638 Leclaire Avenue N/A N/A N/A $619,900 $620,000 3 days 2/27/23
7704 Monitor Avenue 3 1 1,013 $260,000 $250,000 20 days 2/27/23
8501 Lorel Avenue 4 2 1,865 $359,900 $355,000 39 days 2/27/23
7944 Natoma Avenue 4 2 1,895 $349,900 $347,900 47 days 2/24/23
8033 Natoma Avenue 5 4 3,300 $499,900 $475,000 78 days 2/24/23
7739 Latrobe Avenue 4 2 1,800 $277,000 $275,000 12 days 2/21/23
8227 Mobile Avenue 3 2 1,961 $284,750 $285,000 47 days 2/21/23
5520 W 84Th Place 4 2 1,600 $179,000 $160,000 45 days 2/15/23
7851 Nagle Avenue 3 1 993 $219,900 $226,400 4 days 2/15/23
8055 Lorel Avenue 3 2 1,144 $199,900 $185,000 41 days 2/15/23
6429 W 83Rd Place 3 1 1,357 $285,000 $285,000 16 days 2/13/23
8450 Austin Avenue 3 1 1,328 $235,000 $215,000 8 days 2/9/23
8620 Rutherford Avenue 3 2 1,329 $365,000 $359,000 8 days 2/8/23
8647 S Central Avenue Unit #1D 2 1 1,000 $145,900 $140,000 33 days 2/6/23
7753 Lawler Avenue 3 2 1,032 $249,000 $249,000 16 days 2/2/23
8021 Natchez Avenue 3 2 1,128 $259,900 $245,000 107 days 2/1/23
8600 Lorel Avenue 5 2 1,945 $187,000 $181,000 12 days 2/1/23
5013 W 81St Street 3 2 1,163 $172,000 $172,000 5 days 1/31/23
6300 W 83Rd Street 3 1 1,088 $259,800 $252,500 100 days 1/31/23
7904 Lotus Avenue 3 1 1,035 $249,900 $230,000 0 days 1/27/23
5228 State Road 3 1 1,000 $189,999 $198,000 3 days 1/25/23
7126 W 85Th Street 3 1 1,095 $238,000 $245,000 3 days 1/17/23
5127 W 79Th Place 3 1 851 $199,900 $197,000 7 days 1/17/23
8200 S Normandy Avenue 4 3 2,700 $539,870 $517,500 14 days 1/16/23
8625 Mcvicker Avenue 4 4 1,885 $449,900 $449,900 6 days 1/13/23
8650 Normandy Avenue Unit #3E 2 2 1,200 $185,900 $175,000 30 days 1/12/23
7701 Monitor Avenue 2 1 851 $160,000 $155,000 4 days 1/10/23
7730 Lorel Avenue 3 2 1,369 $324,900 $310,000 145 days 12/30/22
8205 S Luna Avenue 4 4 3,600 $465,000 $423,000 22 days 12/29/22
5850 W 87Th Street Unit #2B 2 1 900 $115,000 $107,500 69 days 12/29/22
5730 W 83Rd Place 3 1 1,008 $249,900 $242,500 82 days 12/29/22
Average: 3.6 2.0 1,535 $296,842 $291,617 35 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.