Sign up to stay up to date on the Berwyn Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
7023 29Th Place 4 3 1,606 $410,000 1 day
1834 Lombard Avenue 3 2 2,000 $255,000 1 day
3625 Harvey Avenue 2 1 951 $260,000 1 day
1500 Oak Park Avenue N/A N/A N/A $650,000 2 days
7019-7021 W Roosevelt Road N/A N/A N/A $525,000 2 days
1836 Wenonah Avenue 3 3 1,296 $349,900 2 days
3724 Ridgeland Avenue 8 5 N/A $539,900 2 days
3301 Maple Avenue Unit #3N 2 1 1,000 $174,000 2 days
1907 Highland Avenue 5 3 N/A $395,000 2 days
3042 Oak Park Avenue 3 2 1,103 $259,000 3 days
6427 33Rd Street 4 4 2,200 $598,900 3 days
1929 Euclid Avenue N/A N/A N/A $499,999 3 days
3431 Kenilworth Avenue 3 2 1,802 $329,000 3 days
3626 East Avenue 5 4 3,000 $549,000 3 days
3710 Euclid Avenue 5 4 2,100 $574,999 3 days
3823 Ridgeland Avenue 2 1 1,114 $230,000 4 days
3318 Wesley Avenue 4 4 2,250 $699,900 4 days
1846 Oak Park Avenue 5 3 N/A $449,500 4 days
1242 Cuyler Avenue 2 1 1,700 $179,999 4 days
2639 Clinton Avenue 2 2 3,356 $220,000 4 days
9999 Confidential Avenue N/A N/A N/A $225,000 6 days
2516 Clarence Avenue 4 2 1,162 $295,000 8 days
1526 Harvey Avenue 3 2 1,466 $305,000 8 days
6438 33Rd Street 4 2 1,220 $369,750 8 days
2714 Harvey Avenue 3 1 600 $235,900 9 days
2413 Ridgeland Avenue 3 2 1,654 $349,000 9 days
1935 Gunderson Avenue 6 3 N/A $269,900 10 days
3110 Wisconsin Avenue 5 5 4,794 $619,900 11 days
3508 Oak Park Avenue Unit #3S 2 1 825 $147,000 11 days
3708 Grove Avenue 4 2 2,200 $449,900 15 days
1617 East Avenue 4 3 2,086 $495,000 15 days
1939 Clinton Avenue 4 2 1,321 $399,126 15 days
3519 Cuyler Avenue 2 1 900 $229,999 15 days
2623 Clinton Avenue 2 1 1,000 $249,900 15 days
3303 Grove Avenue Unit #307 2 2 1,142 $215,000 16 days
7118 16Th Street 5 2 N/A $499,900 17 days
1212 Home Avenue 4 2 1,950 $459,900 17 days
2721 Clinton Avenue 2 3 2,200 $419,900 18 days
3442 S Maple Avenue 3 2 2,700 $298,900 18 days
1615 Wenonah Avenue 7 2 3,300 $469,900 18 days
2612 Harvey Avenue 4 4 3,750 $314,000 23 days
1400 Grove Avenue 6 4 N/A $359,900 29 days
6945 26Th Street 4 1 1,216 $239,000 29 days
3737 Wisconsin Avenue 3 2 1,646 $398,000 30 days
3219 Harlem Avenue N/A N/A N/A $370,000 31 days
2302 Elmwood Avenue 3 2 1,602 $325,000 31 days
2944 Wisconsin Avenue 4 3 2,500 $349,000 31 days
3208 Clinton Avenue 5 3 2,000 $424,900 31 days
1315 Grove Avenue 2 1 900 $204,900 32 days
3727 1/2 Wesley Avenue 5 3 2,976 $539,500 36 days
Average: 3.8 2.4 1,881 $404,580 69 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1218 Ridgeland Avenue 8 3 N/A $340,000 6 days
1234 Maple Avenue 4 2 N/A $435,000 8 days
3841 Home Avenue 2 1 900 $204,999 16 days
2409 Elmwood Avenue 4 3 1,590 $374,900 15 days
1405 Cuyler Avenue 5 3 N/A $299,900 7 days
1801 Elmwood Avenue Unit #4 1 1 N/A $139,900 16 days
3615 Scoville Avenue 3 1 N/A $309,000 3 days
2342 Elmwood Avenue 3 1 1,288 $348,000 4 days
1247 Wisconsin Avenue 5 3 N/A $389,500 5 days
1447 Clarence Avenue 3 1 926 $260,000 23 days
1957 S Euclid Avenue Unit #110 1 1 N/A $90,000 24 days
1615 Highland Avenue 3 1 2,000 $269,000 26 days
2516 Grove Avenue 2 2 960 $148,000 28 days
1501 Wenonah Avenue 3 2 1,478 $359,900 28 days
2644 Home Avenue 3 2 1,470 $339,900 29 days
1402 Harvey Avenue 2 2 1,121 $275,000 31 days
3712 East Avenue 2 2 1,763 $299,999 15 days
2746 Euclid Avenue 3 1 1,170 $239,999 32 days
6901 29Th Place 4 2 2,000 $264,900 15 days
2747 Highland Avenue 3 1 1,132 $130,000 10 days
2917 Maple Avenue 4 3 2,100 $499,900 32 days
7027 26Th Place 3 2 2,350 $345,000 33 days
1414 Highland Avenue 4 4 2,000 $449,999 36 days
3124 Wesley Avenue 3 2 1,150 $340,000 36 days
2317 Highland Avenue 2 1 867 $210,000 37 days
3504 Gunderson Avenue 5 4 3,300 $585,000 8 days
3221 Highland Avenue 2 1 1,028 $274,900 37 days
1824 East Avenue 4 2 1,600 $259,999 9 days
2744 Ridgeland Avenue 8 3 N/A $499,000 14 days
1814 Elmwood Avenue 5 3 N/A $420,000 40 days
1850 Kenilworth Avenue 6 2 N/A $480,000 40 days
1231 Highland Avenue 4 3 2,655 $389,900 44 days
1233 Scoville Avenue 3 2 1,431 $409,900 44 days
1614 Cuyler Avenue 4 2 1,650 $335,000 44 days
2215 East Avenue 2 2 1,450 $215,000 44 days
1511 Euclid Avenue 3 2 2,600 $359,900 47 days
6541 27Th Street 2 2 1,400 $294,500 49 days
3723 Euclid Avenue 3 2 1,422 $259,900 50 days
3801 Oak Park Avenue 3 2 1,248 $314,999 51 days
1934 Maple Avenue 3 2 1,850 $349,000 51 days
3532 Clinton Avenue 3 1 1,484 $264,900 51 days
1233 Highland Avenue 3 2 1,011 $254,900 58 days
1520 Wesley Avenue 3 2 1,522 $280,000 16 days
2903 Kenilworth Avenue 3 2 1,950 $349,999 62 days
2531 Elmwood Avenue 8 3 N/A $510,000 29 days
2614 Lombard Avenue 2 1 1,078 $249,900 63 days
6634 Cermak Road N/A N/A N/A $349,000 66 days
2308 Cuyler Avenue 3 2 1,280 $349,900 68 days
1247 Kenilworth Avenue 5 2 N/A $359,900 70 days
6511 28Th Place 4 3 2,837 $425,000 74 days
Average: 3.5 2.1 1,671 $324,286 19 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
2636 Lombard Avenue 4 2 1,238 $199,999 $155,000 282 days 9/21/23
2405 Gunderson Avenue 3 2 1,216 $249,900 $265,000 7 days 9/20/23
3303 Grove Avenue Unit #205 2 2 1,091 $210,000 $216,000 1 day 9/18/23
1926 Home Avenue 5 3 2,011 $249,000 $272,500 30 days 9/15/23
3441 Wisconsin Avenue 4 2 1,980 $389,900 $366,000 18 days 9/15/23
2126 Maple Avenue 5 3 2,317 $339,900 $335,000 56 days 9/15/23
1618 Cuyler Avenue 4 3 2,955 $384,900 $384,900 13 days 9/14/23
3626 Elmwood Avenue 2 2 768 $259,900 $260,000 14 days 9/13/23
2438 Lombard Avenue 3 1 1,346 $230,000 $245,000 5 days 9/13/23
1247 Highland Avenue 4 2 N/A $279,000 $245,000 105 days 9/13/23
6411 Sinclair Avenue 3 3 2,900 $574,900 $575,000 14 days 9/11/23
2304 Harvey Avenue 3 2 3,780 $310,000 $310,000 9 days 9/8/23
1438 Lombard Avenue 4 2 N/A $499,999 $515,000 13 days 9/8/23
2216 Elmwood Avenue 5 2 N/A $489,999 $485,000 34 days 9/8/23
2320 East Avenue 3 2 1,561 $249,950 $243,500 20 days 9/7/23
3306 Wesley Avenue 4 5 3,500 $675,000 $655,000 10 days 9/7/23
1315 Scoville Avenue 2 1 1,194 $235,000 $257,000 14 days 9/6/23
6418 18Th Street Unit #7 1 1 700 $139,900 $135,000 11 days 9/5/23
6702 34Th Street 5 3 N/A $418,000 $418,000 25 days 8/31/23
2333 Ridgeland Avenue 2 2 1,304 $249,900 $259,900 11 days 8/31/23
6532 Fairfield Avenue 2 2 1,115 $320,000 $328,000 6 days 8/30/23
6908 26Th Street N/A N/A N/A $75,000 $75,100 20 days 8/30/23
3601 Scoville Avenue 3 2 1,530 $289,900 $243,000 10 days 8/30/23
3647 Scoville Avenue 4 2 1,800 $269,999 $265,000 9 days 8/29/23
3801 Wesley Avenue 5 2 1,104 $212,000 $188,900 12 days 8/29/23
1247 Maple Avenue 3 2 3,000 $233,000 $190,000 12 days 8/28/23
2216 Cuyler Avenue 4 1 1,800 $317,000 $305,000 28 days 8/28/23
3422 Harvey Avenue 4 2 N/A $375,000 $375,000 3 days 8/28/23
2212 Harvey Avenue 3 1 1,461 $280,000 $270,000 42 days 8/28/23
3303 Grove Avenue Unit #200 2 2 1,400 $215,000 $217,000 3 days 8/25/23
2343 Ridgeland Avenue 2 1 1,300 $134,100 $110,000 128 days 8/25/23
3740 Wisconsin Avenue 3 2 1,944 $324,900 $325,000 3 days 8/24/23
1623 Harvey Avenue 3 1 1,800 $269,900 $290,000 6 days 8/23/23
2246 Clinton Avenue 3 1 1,376 $264,999 $275,000 2 days 8/23/23
2838 Maple Avenue 3 2 1,725 $389,900 $389,900 7 days 8/22/23
3733 Wesley Avenue 5 2 N/A $279,900 $315,000 7 days 8/21/23
2225 Ridgeland Avenue 5 2 N/A $299,000 $350,000 5 days 8/18/23
3531 Maple Avenue 4 3 N/A $462,550 $450,000 5 days 8/18/23
1434 Cuyler Avenue 4 2 1,131 $339,000 $339,000 49 days 8/18/23
3139 S Harlem Avenue N/A N/A N/A $680,000 $640,000 353 days 8/18/23
3617 East Avenue 4 2 N/A $369,900 $375,000 27 days 8/17/23
3126 Oak Park Avenue Unit #1S 2 2 1,059 $199,500 $205,000 6 days 8/17/23
6514 Sinclair Avenue 5 2 1,900 $259,900 $260,000 11 days 8/17/23
6832 34Th Street 3 3 2,188 $405,000 $392,500 31 days 8/16/23
3440 Euclid Avenue 4 2 2,500 $379,900 $350,000 5 days 8/15/23
2313 Home Avenue 3 2 1,289 $204,900 $205,000 119 days 8/15/23
2718 Grove Avenue 3 5 N/A $759,000 $759,000 0 days 8/11/23
2614 Cuyler Avenue 3 2 1,600 $324,900 $335,000 4 days 8/10/23
1442 Cuyler Avenue 4 2 N/A $299,900 $320,000 6 days 8/9/23
6822 30Th Place 4 2 1,456 $299,999 $310,000 213 days 8/9/23
Average: 3.7 2.2 1,689 $327,398 $324,622 37 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.